<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BBD, LLP &#187;  : BBD, LLP</title>
	<atom:link href="http://www.bbdcpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbdcpa.com</link>
	<description>Practical insight and analysis on accounting, audit and tax issues.</description>
	<lastBuildDate>Mon, 16 Apr 2012 18:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Investment Management Group Partner Bill Kouser Addresses Tax Implications of Converting Hedge Funds to Mutual Funds for &#8220;Money Management Executive&#8221;</title>
		<link>http://www.bbdcpa.com/blog/investment-management-group-partner-bill-kouser-addresses-tax-implications-of-converting-hedge-funds-to-mutual-funds-for-money-management-executive-2/</link>
		<comments>http://www.bbdcpa.com/blog/investment-management-group-partner-bill-kouser-addresses-tax-implications-of-converting-hedge-funds-to-mutual-funds-for-money-management-executive-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investment Company Notebook]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.bbdcpa.com/?p=2431</guid>
		<description><![CDATA[<p>Bill Kouser, a partner in BBD&#8217;s Investment Management Group, provided commentary in a recent article in &#8220;Money Management Executive&#8221; written by Tommy Fernandez on the challenges of converting a hedge fund to a mutual fund.  In &#8220;When Hege Funds Try To Be Mutual Funds,&#8221; Kouser...</p>]]></description>
			<content:encoded><![CDATA[<p>Bill Kouser, a partner in BBD&#8217;s Investment Management Group, provided commentary in a recent article in &#8220;Money Management Executive&#8221; written by Tommy Fernandez on the challenges of converting a hedge fund to a mutual fund.  In &#8220;When Hege Funds Try To Be Mutual Funds,&#8221; Kouser specifically addresses the tax implications. </p>
<p><em>&#8220;Bill Kouser, a partner at the Philadelphia firm BBD, LLP, says hedge fund advisors need to address a number of tax issues as well.</em></p>
<p><em>For instance, managers have to ensure that the conversion from the hedge fund format to the mutual fund format is accomplished via a tax-free transaction, so that the former limited partners of the hedge fund are not taxed on their share of the unrealized appreciation tied to the hedge fund&#8217;s investment portfolio.</em></p>
<p><em>This means meeting certain technical requirements in the tax regulations for a tax-free transfer.  This could involve either getting a letter ruling from the IRS, an expensive and lengthy process, or getting a tax opinion from a fund attorney, which is less expensive but can be less iron-clad.&#8221;</em></p>
<p>The full column is available to &#8220;Money Management Executive&#8221; subscribers on the<a href="http://www.mmexecutive.com/" target="_blank"> publication&#8217;s Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbdcpa.com/blog/investment-management-group-partner-bill-kouser-addresses-tax-implications-of-converting-hedge-funds-to-mutual-funds-for-money-management-executive-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Management Group Partner Bill Kouser Addresses Tax Implications of Converting Hedge Funds to Mutual Funds for &#8220;Money Management Executive&#8221;</title>
		<link>http://www.bbdcpa.com/news/investment-management-group-partner-bill-kouser-addresses-tax-implications-of-converting-hedge-funds-to-mutual-funds-for-money-management-executive/</link>
		<comments>http://www.bbdcpa.com/news/investment-management-group-partner-bill-kouser-addresses-tax-implications-of-converting-hedge-funds-to-mutual-funds-for-money-management-executive/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbdcpa.com/?p=2428</guid>
		<description><![CDATA[<p>Bill Kouser, a partner in BBD&#8217;s Investment Management Group, provided commentary in a recent article in &#8220;Money Management Executive&#8221; written by Tommy Fernandez on the challenges of converting a hedge fund to a mutual fund.  In &#8220;When Hege Funds Try To Be Mutual Funds,&#8221; Kouser...</p>]]></description>
			<content:encoded><![CDATA[<p>Bill Kouser, a partner in BBD&#8217;s Investment Management Group, provided commentary in a recent article in &#8220;Money Management Executive&#8221; written by Tommy Fernandez on the challenges of converting a hedge fund to a mutual fund.  In &#8220;When Hege Funds Try To Be Mutual Funds,&#8221; Kouser specifically addresses the tax implications. </p>
<p><em>&#8220;Bill Kouser, a partner at the Philadelphia firm BBD, LLP, says hedge fund advisors need to address a number of tax issues as well.</em></p>
<p><em>For instance, managers have to ensure that the conversion from the hedge fund format to the mutual fund format is accomplished via a tax-free transaction, so that the former limited partners of the hedge fund are not taxed on their share of the unrealized appreciation tied to the hedge fund&#8217;s investment portfolio.</em></p>
<p><em>This means meeting certain technical requirements in the tax regulations for a tax-free transfer.  This could involve either getting a letter ruling from the IRS, an expensive and lengthy process, or getting a tax opinion from a fund attorney, which is less expensive but can be less iron-clad.&#8221;</em></p>
<p>The full column is available to &#8220;Money Management Executive&#8221; subscribers on the<a href="http://www.mmexecutive.com" target="_blank"> publication&#8217;s Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbdcpa.com/news/investment-management-group-partner-bill-kouser-addresses-tax-implications-of-converting-hedge-funds-to-mutual-funds-for-money-management-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Management Group Partner Jim Kaiser Participates in Webinar on Current Valuation Issues Regarding Third-Party Pricing Vendors</title>
		<link>http://www.bbdcpa.com/blog/investment-management-group-partner-jim-kaiser-participates-in-webinar-on-current-valuation-issues-regarding-third-party-pricing-vendors-2/</link>
		<comments>http://www.bbdcpa.com/blog/investment-management-group-partner-jim-kaiser-participates-in-webinar-on-current-valuation-issues-regarding-third-party-pricing-vendors-2/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Advisors]]></category>
		<category><![CDATA[Investment Company Notebook]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.bbdcpa.com/?p=2420</guid>
		<description><![CDATA[<p>Jim Kaiser, a partner in BBD&#8217;s Investment Management Group, recently recorded a Webinar with Kristin McCann, Compliance Officer for Gemini Fund Services, LLC, discussing the use of a third-party pricing vendor and why we all need to become more of a valuation expert.  Jim and...</p>]]></description>
			<content:encoded><![CDATA[<p>Jim Kaiser, a partner in BBD&#8217;s Investment Management Group, recently recorded a Webinar with Kristin McCann, Compliance Officer for Gemini Fund Services, LLC, discussing the use of a third-party pricing vendor and why we all need to become more of a valuation expert.  Jim and Kristin offer valuable insight in the Webinar to both fund management and fund boards.</p>
<p>The video replay is available on the <a href="http://www.geminifund.com/Pages/webinar-replays.aspx" target="_blank">Gemini Fund Services Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbdcpa.com/blog/investment-management-group-partner-jim-kaiser-participates-in-webinar-on-current-valuation-issues-regarding-third-party-pricing-vendors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Management Group Partner Jim Kaiser Participates in Webinar on Current Valuation Issues Regarding Third-Party Pricing Vendors</title>
		<link>http://www.bbdcpa.com/news/investment-management-group-partner-jim-kaiser-participates-in-webinar-on-current-valuation-issues-regarding-third-party-pricing-vendors/</link>
		<comments>http://www.bbdcpa.com/news/investment-management-group-partner-jim-kaiser-participates-in-webinar-on-current-valuation-issues-regarding-third-party-pricing-vendors/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbdcpa.com/?p=2417</guid>
		<description><![CDATA[<p>Jim Kaiser, a partner in BBD&#8217;s Investment Management Group, recently recorded a Webinar with Kristin McCann, Compliance Officer for Gemini Fund Services, LLC, discussing the use of a third-party pricing vendor and why we all need to become more of a valuation expert.  Jim and...</p>]]></description>
			<content:encoded><![CDATA[<p>Jim Kaiser, a partner in BBD&#8217;s Investment Management Group, recently recorded a Webinar with Kristin McCann, Compliance Officer for Gemini Fund Services, LLC, discussing the use of a third-party pricing vendor and why we all need to become more of a valuation expert.  Jim and Kristin offer valuable insight in the Webinar to both fund management and fund boards.</p>
<p>The video replay is available on the <a href="http://www.geminifund.com/Pages/webinar-replays.aspx" target="_blank">Gemini Fund Services Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbdcpa.com/news/investment-management-group-partner-jim-kaiser-participates-in-webinar-on-current-valuation-issues-regarding-third-party-pricing-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBD Partners and Staff to Return to Kentucky for Fourth-Annual Week of Service</title>
		<link>http://www.bbdcpa.com/news/bbd-partners-and-staff-to-return-to-kentucky-for-fourth-annual-week-of-service/</link>
		<comments>http://www.bbdcpa.com/news/bbd-partners-and-staff-to-return-to-kentucky-for-fourth-annual-week-of-service/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbdcpa.com/?p=2409</guid>
		<description><![CDATA[<p>Approximately 20 members of the BBD family will volunteer on a home construction project in the Big Sandy Valley of Eastern Kentucky in Appalachia during the week of June 24.</p>
<p>The trip to Kentucky is the fourth-annual week of service sponsored by the firm and...</p>]]></description>
			<content:encoded><![CDATA[<p>Approximately 20 members of the BBD family will volunteer on a home construction project in the Big Sandy Valley of Eastern Kentucky in Appalachia during the week of June 24.</p>
<p>The trip to Kentucky is the fourth-annual week of service sponsored by the firm and now is an established BBD tradition. Mike Boyle, the firm’s managing partner, established the idea of a week of service at BBD in 2009 and has been the champion of the trip each year.</p>
<p>“We have been very fortunate at BBD,” said managing partnerMike Boyle.  “Because we have been so fortunate, it is our responsibility to reach out where help is needed, not just with monetary support but also with our hands and hearts.”</p>
<p>This year, BBD will work with the Low-Income Housing Coalition of East Kentucky, Inc.  Eastern Kentucky is an area of great need— seven counties in Eastern Kentucky are part of the U.S. Census Bureau’s list of the 50 poorest counties in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbdcpa.com/news/bbd-partners-and-staff-to-return-to-kentucky-for-fourth-annual-week-of-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBD To Exhibit at the 2012 General Membership Meeting of the Investment Company Institute</title>
		<link>http://www.bbdcpa.com/news/bbd-to-exhibit-at-the-2012-general-membership-meeting-of-the-investment-company-institute/</link>
		<comments>http://www.bbdcpa.com/news/bbd-to-exhibit-at-the-2012-general-membership-meeting-of-the-investment-company-institute/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbdcpa.com/?p=2402</guid>
		<description><![CDATA[<p><a href="http://gmm.ici.org" target="_blank"><img src="http://www.bbdcpa.com/wp-content/uploads/2012/03/12_gmm_exh_ad.jpg" alt="" width="300" height="225" /></a></p>
<p>Planning to attend the ICI&#8217;s 2012 General Membership Meeting? <strong> Don&#8217;t miss BBD in Booth 708!</strong></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://gmm.ici.org" target="_blank"><img src="http://www.bbdcpa.com/wp-content/uploads/2012/03/12_gmm_exh_ad.jpg" alt="" width="300" height="225" /></a></p>
<p>Planning to attend the ICI&#8217;s 2012 General Membership Meeting? <strong> Don&#8217;t miss BBD in Booth 708!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbdcpa.com/news/bbd-to-exhibit-at-the-2012-general-membership-meeting-of-the-investment-company-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBD Investment Management Group Partner Jim Kaiser Featured in &#8220;Ignites&#8221; Q&amp;A:  Are SOX Challenges Decreasing for Funds?</title>
		<link>http://www.bbdcpa.com/blog/bbd-investment-management-group-partner-jim-kaiser-featured-in-ignites-qa-are-sox-challenges-decreasing-for-funds/</link>
		<comments>http://www.bbdcpa.com/blog/bbd-investment-management-group-partner-jim-kaiser-featured-in-ignites-qa-are-sox-challenges-decreasing-for-funds/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Company Notebook]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbdcpa.com/?p=2398</guid>
		<description><![CDATA[<p><strong>Are SOX challenges decreasing for Funds?</strong>  Jim Kaiser, a partner in BBD&#8217;s Investment Management Group, answers this question for the latest &#8220;Your Q&#38;A&#8221; column in &#8220;Ignites.&#8221;</p>
<p><em>Despite the regulator&#8217;s focus on the Dodd-Frank Act&#8217;s new and pending regulations, I have not seen the SEC deemphasizing</em>...</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Are SOX challenges decreasing for Funds?</strong>  Jim Kaiser, a partner in BBD&#8217;s Investment Management Group, answers this question for the latest &#8220;Your Q&amp;A&#8221; column in &#8220;Ignites.&#8221;</p>
<p><em>Despite the regulator&#8217;s focus on the Dodd-Frank Act&#8217;s new and pending regulations, I have not seen the SEC deemphasizing SOX.  I believe that complying with 38a-1, SOX and new regulations does present a strain for small and midsize firms.  One of the ways that small firms can combat this is to launch their fund via a shared trust.  Under this model, funds from different advisors operate as separate series of the same trust.  This allows them to share certain overhead costs, such as compliance.  We have seen this model grow in popularity in recent years.</em></p>
<p>The full column is available to &#8220;Ignites&#8221; subscribers on the<a href="http://www.ignites.com/" target="_blank"> publication&#8217;s Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbdcpa.com/blog/bbd-investment-management-group-partner-jim-kaiser-featured-in-ignites-qa-are-sox-challenges-decreasing-for-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Valuation– Does Management Know Enough About the Process?</title>
		<link>http://www.bbdcpa.com/blog/fair-valuation%e2%80%93-does-management-know-enough-about-the-process/</link>
		<comments>http://www.bbdcpa.com/blog/fair-valuation%e2%80%93-does-management-know-enough-about-the-process/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Company Notebook]]></category>

		<guid isPermaLink="false">http://www.bbdcpa.com/?p=2393</guid>
		<description><![CDATA[<p>Most, if not all mutual fund complexes or fund accounting agents charged with valuing securities for ’40 Act mutual funds utilize a third party pricing agent.  The use of an independent pricing agent does not relieve fund management of responsibility with respect to the adequacy...</p>]]></description>
			<content:encoded><![CDATA[<p>Most, if not all mutual fund complexes or fund accounting agents charged with valuing securities for ’40 Act mutual funds utilize a third party pricing agent.  The use of an independent pricing agent does not relieve fund management of responsibility with respect to the adequacy of the prices received.  Management needs to understand how the prices received from a pricing vendor are determined and have processes and procedures in place to determine that the pricing received meets GAAP requirements, namely that prices meet the standards of what a willing market participant would pay in an arms-length transaction. </p>
<p>Recently the Securities and Exchange Commission (“SEC”) has been conducting “information gathering” with respect to how management understands the process behind the prices.  This information gathering has not been isolated to just the mutual fund world but rather has included all entities within the public company universe.  With respect to mutual funds, the information is being sought as part of the financial statement review conducted by the SEC every three years under regulations defined by Sarbanes-Oxley.  Below are some of the questions being asked of management.  These questions and apparently the SEC’s concern and focus primarily relate to Level 2 pricing, which requires the use of observable inputs.</p>
<ul>
<li>What are the vendor controls over their pricing process?</li>
<li>Has management reviewed those controls and have they documented their understanding?</li>
<li>Does the vendor have a SAS 70 or more recently a SSAE 16 document?</li>
<li>Are there any exceptions detailed in the SAS 70 or SSAE 16, and if so what has management done to satisfy themselves that such exceptions do not impact their fund(s) pricing?</li>
<li>Does management drill down into the data and understand the inputs being used?</li>
<li>Are such inputs consistent with developing prices which meet GAAP standards?</li>
<li>What does management do to gain comfort with the accuracy of the prices supplied? </li>
<li>Are there price tolerance and change parameters in place? </li>
<li>Is there a price challenge mechanism available to fund management? </li>
<li>What are the internal controls surrounding the price challenge mechanism? </li>
<li>What have been the results of price challenges and is there back testing in place to support the results of the price challenges?</li>
</ul>
<p>Although the SEC has not stated the objective of this information gathering, it is clear that they consider it a necessity for public registrants to have effective internal control procedures and processes surrounding the independent third party pricing agent.  The pricing agent will be the first to tell their clients that they are only the initial step in the pricing process.  Management maintains all responsibility with respect to the accuracy and classification of prices received.  If management feels that they properly address the questions being posed, then they are probably in good stead.  Management that has always relied on the third party pricing agent and that has given little thought to how these prices are developed should reassess pricing policy overview. </p>
<p>Additionally, if not already being done, it would be prudent to educate the Funds’ Board of Directors on pricing methodology.  This education should include a presentation by the third party pricing agent, as well as management’s presentation on the internal processes and procedures surrounding the pricing vendor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbdcpa.com/blog/fair-valuation%e2%80%93-does-management-know-enough-about-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund Restructuring- Part II</title>
		<link>http://www.bbdcpa.com/blog/fund-restructuring-part-ii/</link>
		<comments>http://www.bbdcpa.com/blog/fund-restructuring-part-ii/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Company Notebook]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.bbdcpa.com/?p=2382</guid>
		<description><![CDATA[<p>In a<a href="http://www.bbdcpa.com/blog/fund-restructuring-part-i/" target="_blank"> February 13, 2012 post</a>, we introduced the topic of Fund Restructuring and noted a number of ways in which a mutual fund could restructure itself to better align with today’s marketplace. In this post, we will touch on some of the...</p>]]></description>
			<content:encoded><![CDATA[<p>In a<a href="http://www.bbdcpa.com/blog/fund-restructuring-part-i/" target="_blank"> February 13, 2012 post</a>, we introduced the topic of Fund Restructuring and noted a number of ways in which a mutual fund could restructure itself to better align with today’s marketplace. In this post, we will touch on some of the operational issues relating to fund mergers. Tax considerations will be discussed in a future post, but it should be noted that one of the most significant challenges from an operational standpoint is ensuring coordination between operational and tax issues.</p>
<p>With a fund merger, two or more funds consolidate into one surviving entity. While the legal survivor and the accounting survivor are often the same entity, there are situations based on the below criteria where they differ. The accounting survivor should be based on consistency with the pre-merger entity of the following:</p>
<ul>
<li>Portfolio management</li>
<li>Portfolio composition</li>
<li>Investment policies, objective, and restrictions</li>
<li>Expense structures and ratios</li>
<li>Asset size</li>
</ul>
<p>Shares of the surviving fund are typically exchanged for all the shares of the acquired fund at an exchange ratio that usually reflects the surviving fund’s net asset value per share divided by the net asset value per share of the fund being acquired. This serves to maintain a consistent value of the investment for the shareholder, while reflecting the true dilutive effect of the combined entity. Since each fund’s assets are at fair market value, there should not be any significant adjustments once merged, however to the extent that the funds taking part in the merger have different valuation policies, adjustments may be necessary to get value in line.</p>
<p>As one would expect, there are certain expenses related to a merger including legal costs, auditor fees, proxy solicitation, mailing costs, etc. The responsibility for these costs is usually addressed in the plan of reorganization, but are often paid by the fund incurring the expense. Certain advisors also absorb the costs of the merger. There are also transactional costs which result from the advisor re-aligning the portfolio post-merger. These expenses are accounted for in the period in which they are incurred.</p>
<p>Due to tax requirements, the acquired fund must ensure that all distributable earnings have been distributed prior to the merger, ensuring that the fund qualifies as a regulated investment company. The surviving fund may also decide to make a pre-merger distribution, although not required, for purposes of avoiding the dilutive effect of distributions to the combined entity’s shareholders reflective of pre-merger earnings.</p>
<p>A Form N-14 filing is required as part of any fund merger. Form N-14 is a proxy statement soliciting a vote from the acquired fund’s shareholders to approve the transaction. It is also a prospectus because it registers the surviving fund’s shares to be issued as part of the transaction. Pro-forma financial statements are usually included in this filing meant to show the potential effects of the merger. Pro-forma expenses are also presented to show the impact the merger will have on fund expenses highlighting one of management’s likely considerations in going through with the merger, that of gained cost efficiencies.</p>
<p>The above was meant to skim the surface of some of the significant operational issues that can be faced when going through with a merger. Please contact BBD with further concerns/considerations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbdcpa.com/blog/fund-restructuring-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RIC Modernization Act of 2010 in Practice:  Guidance on 2011 Excise Capital Gains Distribution Requirements</title>
		<link>http://www.bbdcpa.com/blog/the-ric-modernization-act-of-2010-in-practice-guidance-on-2011-excise-capital-gains-distribution-requirements/</link>
		<comments>http://www.bbdcpa.com/blog/the-ric-modernization-act-of-2010-in-practice-guidance-on-2011-excise-capital-gains-distribution-requirements/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:12:36 +0000</pubDate>
		<dc:creator>Investment Management Group</dc:creator>
				<category><![CDATA[Investment Company Notebook]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.bbdcpa.com/?p=2376</guid>
		<description><![CDATA[<p><em>UPDATE TO ORIGINAL POST:  Contrary to prior rumors in the industry, the IRS did issue a revised Form 8613 before March 15, which is currently available on the IRS Web site.</em></p>
<p>The RIC Modernization Act of 2010 raised the excise capital gains distribution requirement from...</p>]]></description>
			<content:encoded><![CDATA[<p><em>UPDATE TO ORIGINAL POST:  Contrary to prior rumors in the industry, the IRS did issue a revised Form 8613 before March 15, which is currently available on the IRS Web site.</em></p>
<p>The RIC Modernization Act of 2010 raised the excise capital gains distribution requirement from 98% to 98.2% for calendar years beginning after the date of the enactment. For excise period 2011, the regulations weren’t clear regarding when the new capital gains distributions requirement will apply, since the capital gains measurement timeframe for the 2011 excise period starts on November 1, 2010, which is before the date of the enactment. As of the end of February 2012, Form 8613 has not yet been updated to reflect the new capital gains requirement.  Although we have heard that the IRS intends to revise Form 8613, we do not expect it to be ready if you file 2011 forms by March 15.  Until that form is released, we suggest that you cross out 98% on line 2b on Form 8613 and insert 98.2%.</p>
<p>The unrevised form also does not provide for the new elective deferral of late year ordinary losses.  We recommend taxpayers who made such an election for 2011, and intend to use the unrevised form, to attach a statement to their tax return with respect to the election made.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbdcpa.com/blog/the-ric-modernization-act-of-2010-in-practice-guidance-on-2011-excise-capital-gains-distribution-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

